Team
Everyone in the organisation, their roles and the workspaces they can reach.
Total members
25
Across 8 teams
Active
17
68% of the roster
Pending invites
3
Awaiting acceptance
Seats used
25 / 50
50%
| Workspaces | Actions | ||||||
|---|---|---|---|---|---|---|---|
ZA Zara Ahmed zara.ahmed@panelo.dev | Contributor | PHPanelo HQ+1 | Pending invite | Never signed in | 14 Sep 2026 | ||
SA Samuel Adeyemi samuel.adeyemi@panelo.dev | Contributor | PHPanelo HQ+1 | Pending invite | Never signed in | 12 Sep 2026 | ||
LH Leila Haddad leila.haddad@sandbox.dev | Guest | SSandbox | Pending invite | Never signed in | 09 Sep 2026 | ||
HS Hana Sato hana.sato@northline.de | Guest | NGNorthline GmbH | Active | 3d ago | 03 Nov 2025 | ||
RI Ravi Iyer ravi.iyer@sandbox.dev | Contributor | SSandbox | Active | 5m ago | 29 Sep 2025 | ||
IM Isla Murphy isla.murphy@northline.de | Read-only | NGNorthline GmbH | Locked | 4w ago | 12 Aug 2025 | ||
CJ Clara Jensen clara.jensen@northline.de | Billing Admin | NGNorthline GmbH | Active | 1d ago | 30 Jun 2025 | ||
EB Ethan Brooks ethan.brooks@northline.de | Read-only | NGNorthline GmbH | Active | 6h ago | 08 Apr 2025 | ||
DA Diego Alvarez diego.alvarez@sandbox.dev | Contributor | SSandbox | Active | 3h ago | 24 Feb 2025 | ||
ID Ines Duarte ines.duarte@internal.tools | Read-only | ITInternal Tools | Active | 2d ago | 27 Jan 2025 |
Showing 1–10 of 25
Per page
1 / 3