Analytics
Traffic, engagement, and retention for panelo.dev.
Visitors over the last 30 days
This periodPrevious
Acquisition
| Channel | Visitors | Conversion | Change |
|---|---|---|---|
| Organic search | 54,041 | 3.4% | ↑6.2% |
| Direct | 34,131 | 4.1% | ↑2.8% |
| Referral | 19,910 | 2.9% | ↑11.5% |
| Social | 17,066 | 1.6% | ↓4.3% |
| 11,377 | 5.2% | ↑9.1% | |
| Paid search | 5,689 | 2.2% | ↓12.6% |
Top pages
445,282 pageviews
Home
/
120,226
27%
Pricing
/pricing
62,339
14%
Getting started
/docs/getting-started
48,981
11%
Designing dashboards that last
/blog/designing-dashboards
31,170
7%
Changelog
/changelog
22,264
5%
Slack integration
/integrations/slack
17,811
4%
Weekly retention
49% come back in week 1
| Cohort | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
|---|---|---|---|---|---|---|
| Aug 31,284 | 100% | 46% | 38% | 33% | 31% | 29% |
| Aug 101,402 | 100% | 48% | 39% | 35% | 32% | Not yet available |
| Aug 171,356 | 100% | 51% | 42% | 37% | Not yet available | Not yet available |
| Aug 241,519 | 100% | 49% | 41% | Not yet available | Not yet available | Not yet available |
| Aug 311,611 | 100% | 53% | Not yet available | Not yet available | Not yet available | Not yet available |
| Sep 71,688 | 100% | Not yet available | Not yet available | Not yet available | Not yet available | Not yet available |
Devices
- Desktop82,48458%
- Mobile51,19736%
- Tablet8,5336%