Roles & permissions
8 roles · decide who can see, create, and change each part of the workspace.
AdminSystem
Manages people, projects, and settings. Can't change billing.
System roles can't be edited. Duplicate this role to start a custom one with the same permissions.
Permissions
17 of 18 granted| Resource | view | create | edit | delete |
|---|---|---|---|---|
Projects Boards, tasks, and docs | ||||
Members Invite, remove, change roles | ||||
Billing Plans, invoices, payment methods | Not applicable | Not applicable | ||
Workspace settings Branding, domains, security | Not applicable | Not applicable | ||
API & integrations Keys, webhooks, connected apps | ||||
Data export CSV and audit log downloads | Not applicable | Not applicable |
Members
2- LM
Lucas Moreau
lucas.moreau@panelo.dev
- AM
Arjun Mehta
arjun.mehta@panelo.dev