Dashboard
Track recurring revenue, customer growth, payment health, and churn performance.
Revenue
$1.28M↑6.4%
On track to hit monthly target
This monthLast month
| Helios Freight | Enterprise | $168,000 | 84/100 | Nov 04, 2026(143 Days) | Low | 88%Active users | High | SJSarah Johnson | ||
| BrightCore Inc. | Growth | $126,000 | 68/100 | Jul 10, 2026(26 Days) | Medium | 63%Active users | Medium | DMDavid Miller | ||
| Apex Solutions | Enterprise | $85,000 | 52/100 | June 28, 2026(14 Days) | High | 41%Active users | Low | SJSarah Johnson | ||
| Northwind Labs | Growth | $74,500 | 58/100 | Aug 02, 2026(49 Days) | Medium | 55%Active users | Medium | PRPriya Raman | ||
| Orbit Analytics | Growth | $58,900 | 47/100 | Jun 30, 2026(16 Days) | High | 34%Active users | Low | DMDavid Miller | ||
| Vertex Media | Starter | $22,400 | 71/100 | Sep 19, 2026(97 Days) | Low | 78%Active users | High | TBTom Becker | ||
| Lumen Retail | Starter | $18,200 | 76/100 | Oct 12, 2026(120 Days) | Low | 69%Active users | Medium | PRPriya Raman |
1 of 7 deals selected